Chilly Peak
From WikiName
Date | Item | Cost | Labor | Charged | Receipts |
---|---|---|---|---|---|
2020/12/07 | Appliances | $ 2,000.00 | $ __.__ | No | No |
2020/12/07 | Blinds | $ 751.10 | $ __.__ | No | No |
2020/12/07 | Paint | $ 500.00 | $ 1,500.00 | No | No |
2020/12/07 | Carpet | $ 1,000.00 | $ __.__ | No | No |
2020/12/07 | Lighting | $ 200.00 | $ 100.00 | No | No |
2020/12/07 | Faucets | $ 200.00 | $ 100.00 | No | No |
2020/12/07 | Wood Flooring | $ 800.00 | $ 400.00 | No | No |
Totals | $ 5,451.10 | $ 2,100.00 | No | No |
Grand Total : $ 7,551.10
Mgmt fees: $755
Absolute grand total: $8,306.10